Polesworth weather
Latitude N 52° 36' 48" Longitude E 01° 36' 36" Elevation 240 ft
| Dawn: | 05:33 | Sunrise: | 06:09 | Moonrise: | 00:43 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:35 | Moonset: | 17:18 | |
| Daylight: | 14:38 | Day length: | 13:26 | Moon Phase: | Waning Crescent |
Welcome to the Weather Station located in deepest Polesworth in the North of Warwickshire.
The weather station in use is the W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 19.9 °C | Dew Point | 13.4 °C |
| Windchill | 19.9 °C | Humidity | 67% |
| Heat Index | 19.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 383.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 5.2 mph |
| Wind Bearing | 225° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.2 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 04/09/2010 10:53:19
powered by
Cumulus
v1.8.8 (881)
