Polesworth weather
Latitude N 52° 36' 48" Longitude E 01° 36' 36" Elevation 240 ft
Records began on 26 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | at 14:14 on 01 July 2009 |
| Lowest Temperature | -8.6 °C | at 00:32 on 08 January 2010 |
| Lowest Wind Chill Temperature | -10.5 °C | at 09:07 on 07 January 2010 |
| Highest Minimum | 19.1 °C | on 01 July 2009 |
| Lowest Maximum | -0.8 °C | on 07 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 61.2 mm/hr | at 21:41 on 14 July 2009 |
| Highest Hourly Rainfall | 14.1 mm | at 22:08 on 15 May 2009 |
| Highest Daily Rainfall | 32.1 mm | on 15 May 2009 |
| Highest Monthly Rainfall | 174.0 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 36.5 mph | at 20:42 on 17 January 2009 |
| Highest Wind Speed Average | 26.6 mph | at 19:23 on 17 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 963.6 hPa | at 01:36 on 26 February 2010 |
| Highest Pressure (sl) | 1040.2 hPa | at 11:23 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/03/2010 00:44:03
powered by
Cumulus v1.8.8 (881)