Polesworth weather
Latitude N 52° 36' 48" Longitude E 01° 36' 36" Elevation 240 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 10:34 |
| Low Temperature | 8.0 °C | at 05:54 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.2 mph | at 10:38 |
| Highest Speed (10 minute average) | 6.8 mph (F2) | at 10:45 |
| Wind Run | 9.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1014.4 hPa | at 09:14 |
| Low Pressure (SL) | 1013.1 hPa | at 06:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 11:03:19
powered by
Cumulus
v1.8.8 (881)