Polesworth weather
Latitude N 52° 36' 48" Longitude E 01° 36' 36" Elevation 240 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.3 °C | at 00:00 |
| Low Temperature | -0.6 °C | at 00:42 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2.2 mph | at 00:16 |
| Highest Speed (10 minute average) | 1.5 mph (F1) | at 00:09 |
| Wind Run | 0.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1025.9 hPa | at 00:02 |
| Low Pressure (SL) | 1025.5 hPa | at 00:36 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/03/2010 00:44:03
powered by
Cumulus
v1.8.8 (881)