Polesworth weather
Latitude N 52° 36' 48" Longitude E 01° 36' 36" Elevation 240 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.8 °C | at 13:10 |
| Low Temperature | 9.0 °C | at 03:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.7 mph | at 15:34 |
| Highest Speed (10 minute average) | 7.9 mph (F3) | at 16:09 |
| Wind Run | 45.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1015.9 hPa | at 10:29 |
| Low Pressure (SL) | 1012.9 hPa | at 17:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 11:03:19
powered by
Cumulus v1.8.8 (881)