Polesworth weather
Latitude N 52° 36' 48" Longitude E 01° 36' 36" Elevation 240 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.9 °C | at 13:14 |
| Low Temperature | 0.3 °C | at 23:52 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 12:19 |
| Highest Speed (10 minute average) | 9.1 mph (F3) | at 12:23 |
| Wind Run | 91.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1028.9 hPa | at 09:15 |
| Low Pressure (SL) | 1025.7 hPa | at 23:32 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/03/2010 00:44:03
powered by
Cumulus v1.8.8 (881)